Protect your hired equipment against damage, loss and theft
Worried about unforeseen costs due to damage, loss or theft? You don't have to with the Rental Protection Plan. And of course, your equipment is replaced straight away if needed, so your project can keep going without delay.
- Immediate replacement of machines and tools
- No complicated and unclear claim forms
- Fast claims processing with minimal formalities
- Comprehensive coverage
- Automatic coverage on exchange or rental renewal
- Everything arranged through your Boels contact person
- Price based on net rental rate
Avoid unforeseen costs or project stagnation
Did you know that when you hire equipment, you are liable for the costs in the event of damage, loss or theft? Something can always go wrong and machines and tools are very expensive.
With the Rental Protection Plan including Damage Waiver Scheme and Fire and Theft Scheme, you're covered against all these costs for damage, loss and theft. So you can hire equipment without any concerns about possible unforeseen costs.
How does the Rental Protection Plan work?
To take out the Rental Protection Plan, you pay a small percentage on top of the equipment rental price. In case of theft or damage, you only pay the agreed excess. We take care of all other repair or replacement costs. What's more, we'll immediately send new tools or machines your way, so your project can keep moving ahead without impacting your bottom line.
Rental Protection Plan Terms and Conditions
Need advice or more information on the Rental Protection Plan?
Do you have any questions about the Rental Protection Plan? Our experts are here to help you with personal, tailored advice.
Example: Major damage
With DW/FT | Without DW/FT | |
---|---|---|
Telehandler rental 1 week | € 600,- | € 600,- |
DW/FT costs | € 85,- | € 0,- |
Total estimated costs | € 685,- | € 600,- |
Damage to telehandler | € 17.500,- | € 17.500,- |
Excess for damage | € 2.500,- | € 0,- |
Expertisecosts | € 0,- | € 750,- |
Rental loss of 1-week repair | € 0,- | € 600,- |
Cost savings by DW/FT | € 15.000,- | € 0,- |
Total cost for customer | € 3.185,- | € 19.450,- |
Savings: € 16.265,- |
Example: Minor damage
With DW/FT | Without DW/FT | |
---|---|---|
Telehandler rental 1 week | € 600,- | € 600,- |
DW/FT costs | € 85,- | € 0,- |
Total estimated costs | € 685,- | € 600,- |
Damage to telehandler | € 5.500,- | € 5.500,- |
Excess for damage | € 2.500,- | € 0,- |
Expertisecosts | € 0,- | € 500,- |
Rental loss of 2-day repair | € 0,- | € 480,- |
Cost savings by DW/FT | € 3.000,- | € 0,- |
Total cost for customer | € 3.185,- | € 7.080,- |
Savings: € 3.895,- |
Example: Theft
With DW/FT | Without DW/FT | |
---|---|---|
Telehandler rental 1 week | € 600,- | € 600,- |
DW/FT costs | € 85,- | € 0,- |
Total estimated costs | € 685,- | € 600,- |
Telehandler replacement costs | € 52.000,- | € 52.000,- |
Excess for theft | € 5.000,- | € 0,- |
Cost savings by DW/FT | € 47.000,- | € 0,- |
Total cost for customer | € 5.685,- | € 52.600,- |
Savings: € 46.915,- |