Rental Protection Plan: avoid extra costs
If you rent equipment from us, you are responsible for the costs of any damage, loss or theft. That’s why we offer you the Rental Protection Plan, including the Damage Waiver & Fire/Theft (DW/FT) waiver scheme. This eliminates these costs for you as a customer. Allowing you to rent from us, hassle-free.
How does it work?
With the Rental Protection Plan, you pay a percentage on top of the equipment rental price. If the tools are stolen or damaged, you only pay the deductible. We then pay the costs of repairs or replacement. Of course, we will provide you with new tools or equipment straight away.
Example: Theft
Theft/Fire Waiver | No Theft/Fire Waiver | |
---|---|---|
Hire Total Station week | £200 | £200 |
Theft/Fire Waiver fee | £15 | £0 |
Total costs as planned | £215 | £200 |
Replacement costs Total Station | £26,000 | £26,000 |
Excess Theft/Fire Waiver | £3,900 | N/A |
Adjuster fee | £0 | £250 |
Loss of hire before settlement | £0 | £400 |
Savings through Theft/Fire Waiver | £22,100 | £0 |
Total cost for customer | £4,115 | £26,850 |
Total savings with theft/fire waiver: £22,735 |
Example: Minor damage
Damage Waiver | No Damage Waiver | |
---|---|---|
Hire Mini Excavator week | £200 | £200 |
Damage Waiver fee | £20 | £0 |
Total costs as planned | £220 | £200 |
Damage to excavator | £2,500 | £2,500 |
Excess Damage Waiver | £1,000 | N/A |
Adjuster fee | £0 | £500 |
Loss of hire during repair (2 days) | £0 | £80 |
Savings through Theft/Fire Waiver | £1,500 | £0 |
Total customer expenses | £1,220 | £3,280 |
Total savings with Damage Waiver: £2,060 |
Example: Major damage
Damage Waiver | No Damage Waiver | |
---|---|---|
Hire Mini Excavator week | £200 | £200 |
Damage Waiver fee | £20 | £0 |
Total costs as planned | £220 | £200 |
Damage to excavator | £8,500 | £8,500 |
Excess for Damage Waiver | £1,000 | N/A |
Adjuster fee | £0 | £750 |
Loss of hire during repair (1 week) | £0 | £200 |
Savings through Damage waiver | £7,500 | £0 |
Total customer expenses | £1,220 | £9,650 |
Total savings with Damage Waiver: £8,430 |
View the conditions
Damage caused intentionally or deliberate recklessness are excluded from the Rental Protection Plan. For more information about the Damage Waiver & Fire/Theft waiver scheme, please see the General Rental Conditions and the Damage Waiver & Fire/Theft waiver scheme conditions.
Want to know more?
Please contact your nearest branch for questions regarding the Rental Protection Plan.
More about renting at Boels
How renting works
Is this your first time renting at Boels? We’ll let you know how it works and what it costs.
Renting on account
Do you rent equipment regularly from Boels? Discover the benefits of a Boels business account
More questions?
Visit our page for frequently asked questions.